We collect Operating Experience on domestic nuclear power plants and overseas nuclear power plants and pick out to sharing information for domestic utilities.
※1: For information gathered from 2024.3.17 to 2024.9.14
Domestic information | |||
---|---|---|---|
Number of cases |
Information sharing |
Reference information |
|
FY2024※1 | 77 | 29 | 15 |
FY2023 | 140 | 73 | 18 |
FY2022 | 195 | 92 | 12 |
FY2021 | 181 | 62 | 41 |
FY2020 | 185 | 98 | 37 |
FY2019 | 188 | 85 | 38 |
FY2018 | 168 | 67 | 20 |
FY2017 | 207 | 42 | 15 |
FY2016 | 193 | 33 | 54 |
FY2015 | 325 | 28 | 46 |
FY2014 | 115 | 25 | 18 |
FY2013 | 188 | 37 | 44 |
FY2012 | 53 | 8 | 13 |
Total | 2215 | 679 | 371 |
※2: For information gathered from 2023.1.1 to 2023.12.31
Overseas information | |||
---|---|---|---|
Number of cases |
Information sharing |
Reference information |
|
2023※2 | 5606 | 3 | 63 |
2022 | 5238 | 2 | 68 |
2021 | 4732 | 1 | 54 |
2020 | 4005 | 0 | 46 |
2019 | 2938 | 0 | 44 |
FY2018 | 3027 | 0 | 16 |
FY2017 | 3401 | 7 | 14 |
FY2016 | 3625 | 2 | 33 |
FY2015 | 3024 | 13 | 45 |
FY2014 | 2913 | 4 | 54 |
FY2013 | 2939 | 13 | 136 |
FY2012 | 1076 | 1 | 35 |
Number of cases : You can see each FY details when click on the Number.
Information sharing : The event which may be needed assessment for effects to the domestic plants.
Reference information : The event which become helpful in domestic plants (not needed assessment for effects.)