About us

General Assembly

The general assembly attended by member companies of JANSI is held in June every year.

Meeting Held on Participation Documents
FY2023 JANSI General Assembly June 15, 2023 125/129 companies Financial statements
Business Report
Business Plan
FY2022 JANSI General Assembly June 16, 2022 128/129 companies Financial statements
Business Report
Business Plan
FY2021 JANSI General Assembly June 17, 2021 125/129 companies Financial statements
Business Report
Business Plan
FY2020 JANSI General Assembly June 18, 2020 125/130 companies --
FY2019 JANSI General Assembly June 13, 2019 119/130 companies --
FY2018 JANSI General Assembly June 14, 2018 118/127 companies --
FY2017 JANSI General Assembly June 14, 2017 123/127 companies --
FY2016 JANSI General Assembly June 15, 2016 73/124 companies --
FY2015 Regular General Assembly June 17, 2015 76/125 companies --
FY2014 Regular General Assembly June 18, 2014 75/122 companies --
FY2013 Regular General Assembly June 13, 2013 80/122 companies --
Extraordinary General Assembly Nov 15, 2012 107/123 companies --